Daily run Leaderboard

01 July 2020

Best scores | First runs only
# Player Score   Time
1 qiyu 1 060 Victory 04:28
2 Seeuspike 979 Victory 04:28
3 Vord 968 Victory 04:09
4 天苍苍的苍 945 Victory 00:00
5 Vlnx76.1 940 Victory 04:20
6 KKK 929 Victory 03:59
7 Paradoxolyth 913 Victory 04:12
8 USB4.0 913 Victory 04:20
9 JBalagz 912 Victory 04:28
10 fred durst 880 Victory 04:17
11 Nuck Fugget 879 Victory 04:24
12 Loot or Die! 865 Victory 04:13
13 BrenoReisBH 865 Victory 04:27
14 2536789385 862 Victory 03:48
15 Zippywin 862 Victory 04:15
16 Kemis 853 TimeOut 04:29
17 Ender 848 Victory 04:13
18 Sakuya 841 Victory 04:15
19 YONH 839 Victory 04:11
20 MUST D!E 839 Victory 04:28
21 gp5yk 832 Victory 03:58
22 phoenix10-06 831 Victory 03:50
23 Baldmidgettyler1 827 Victory 04:14
24 Mrcheldobreck 826 Victory 04:13
25 mancle96 825 TimeOut 04:29
26 某赢啦我 823 Victory 04:15
27 akill69 818 Victory 04:29
28 Mr_KuSpa 817 Victory 04:05
29 kidlypn 816 Victory 03:45
30 k13m 812 Victory 04:18
31 [BDSM] Sam-Bi 812 Victory 04:01
32 Food136 812 Victory 04:06
33 Rocketdog 809 Victory 04:15
34 Netsrac89 799 Victory 04:24
35 猫耳朵肉粽子 781 Victory 04:04
36 Philia 781 Victory 04:03
37 Bingus 778 Victory 04:25
38 Zekrom 766 Victory 04:15
39 boxbooco 762 Victory 04:15
40 johnny5K4L 754 Victory 04:06
41 Fekete Harosz 752 Victory 04:26
42 Marukyu 750 Victory 03:57
43 UAP | Hitokiri 748 Victory 04:28
44 Moonshine Masher 746 Victory 04:18
45 mieri 745 Victory 03:46
46 Koala Tails 745 Victory 04:06
47 Fx 743 Victory 04:12
48 The Antichrist 743 TimeOut 04:29
49 Генерал Джексонс 742 Victory 03:48
50 Schwallentin 740 Victory 04:03